<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>je eigen weers verwachting</title>
	<atom:link href="http://weeropjemobiel.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeropjemobiel.nl</link>
	<description>het weer op de plaats waar je bent of naar toe gaat</description>
	<lastBuildDate>Mon, 21 May 2012 10:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gilze-rijen, NETHERLANDS Weather :: 22C Mostly clear</title>
		<link>http://weeropjemobiel.nl/2012/05/21/gilze-rijen-netherlands-weather-22c-mostly-clear/</link>
		<comments>http://weeropjemobiel.nl/2012/05/21/gilze-rijen-netherlands-weather-22c-mostly-clear/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:55:00 +0000</pubDate>
		<dc:creator>Gilze-rijen, NETHERLANDS Weather</dc:creator>
				<category><![CDATA[Current Conditions]]></category>
		<category><![CDATA[weer vandaag]]></category>

		<guid isPermaLink="false">http://weeropjemobiel.nl/?guid=86df9c676f517bc240de920c857d7539</guid>
		<description><![CDATA[22C Mostly clear]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.rssweather.com/hw3.php?place=gilze-rijen&amp;state=&amp;country=nl&amp;utm_source=rss&amp;utm_medium=rss" title="Gilze-rijen, NETHERLANDS Weather weather forecast"><img src="http://rssweather.cachefly.net/images/fcicons/sunny.gif" alt="mostly clear" class="icon" width="55" height="58" id="sunny.gif" border="0"/></a><span class="sky">Mostly clear</span> <span class="temp">22&#176;C</span></h4><dl style="display: inline;"> <dt style="display: inline; font-weight: bold;">Humidity:</dt><dd id="humidity" style="display: inline;">68%</dd> <dt style="display: inline; font-weight: bold;">Wind Speed:</dt><dd id="windspeed" style="display: inline;">19 KMH</dd> <dt style="display: inline; font-weight: bold;">Wind Direction:</dt><dd id="winddir" style="display: inline;">N (350&#176;)</dd> <dt style="display: inline; font-weight: bold;">Barometer:</dt><dd id="pressure" style="display: inline;"> 1001 mb</dd> <dt style="display: inline; font-weight: bold;">Dewpoint:</dt><dd id="dewpoint" style="display: inline;">16&#176;C</dd> <dt style="display: inline; font-weight: bold;">Heat Index:</dt><dd id="heatindex" style="display: inline;">24&#176;C</dd> <dt style="display: inline; font-weight: bold;">Wind Chill:</dt><dd id="windchill" style="display: inline;">22&#176;C</dd> <dt style="display: inline; font-weight: bold;">Visibility:</dt><dd id="visibility" style="display: inline;">11 km</dd></dl>]]></content:encoded>
			<wfw:commentRss>http://weeropjemobiel.nl/2012/05/21/gilze-rijen-netherlands-weather-22c-mostly-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deelen, NETHERLANDS Weather :: 23C Mostly cloudy</title>
		<link>http://weeropjemobiel.nl/2012/05/21/deelen-netherlands-weather-23c-mostly-cloudy-2/</link>
		<comments>http://weeropjemobiel.nl/2012/05/21/deelen-netherlands-weather-23c-mostly-cloudy-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:25:00 +0000</pubDate>
		<dc:creator>Deelen, NETHERLANDS Weather</dc:creator>
				<category><![CDATA[Current Conditions]]></category>
		<category><![CDATA[weer vandaag]]></category>

		<guid isPermaLink="false">http://weeropjemobiel.nl/?guid=8e3e1bf790f7eb6deaf0bbf1f879cb74</guid>
		<description><![CDATA[23C Mostly cloudy]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.rssweather.com/hw3.php?place=deelen&amp;state=&amp;country=nl&amp;utm_source=rss&amp;utm_medium=rss" title="Deelen, NETHERLANDS Weather weather forecast"><img src="http://rssweather.cachefly.net/images/fcicons/mcloudy.gif" alt="mostly cloudy" class="icon" width="55" height="58" id="mcloudy.gif" border="0"/></a><span class="sky">Mostly cloudy</span> <span class="temp">23&#176;C</span></h4><dl style="display: inline;"> <dt style="display: inline; font-weight: bold;">Humidity:</dt><dd id="humidity" style="display: inline;">56%</dd> <dt style="display: inline; font-weight: bold;">Wind Speed:</dt><dd id="windspeed" style="display: inline;">21 KMH</dd> <dt style="display: inline; font-weight: bold;">Wind Direction:</dt><dd id="winddir" style="display: inline;">NNE (020&#176;)</dd> <dt style="display: inline; font-weight: bold;">Barometer:</dt><dd id="pressure" style="display: inline;"> 1001 mb</dd> <dt style="display: inline; font-weight: bold;">Dewpoint:</dt><dd id="dewpoint" style="display: inline;">14&#176;C</dd> <dt style="display: inline; font-weight: bold;">Heat Index:</dt><dd id="heatindex" style="display: inline;">25&#176;C</dd> <dt style="display: inline; font-weight: bold;">Wind Chill:</dt><dd id="windchill" style="display: inline;">23&#176;C</dd> <dt style="display: inline; font-weight: bold;">Visibility:</dt><dd id="visibility" style="display: inline;">11 km</dd></dl>]]></content:encoded>
			<wfw:commentRss>http://weeropjemobiel.nl/2012/05/21/deelen-netherlands-weather-23c-mostly-cloudy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Afternoon</title>
		<link>http://weeropjemobiel.nl/2012/05/21/forecast-for-afternoon-3183/</link>
		<comments>http://weeropjemobiel.nl/2012/05/21/forecast-for-afternoon-3183/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>Gilze-rijen, NETHERLANDS Weather</dc:creator>
				<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[weer vandaag]]></category>

		<guid isPermaLink="false">http://weeropjemobiel.nl/?guid=d04f56c44f4d78db1f4f321b002683d9</guid>
		<description><![CDATA[Fair with winds from the north at 14 mph and gusts up to 25 mph. ]]></description>
			<content:encoded><![CDATA[Fair with winds from the north at 14 mph and gusts up to 25 mph. ]]></content:encoded>
			<wfw:commentRss>http://weeropjemobiel.nl/2012/05/21/forecast-for-afternoon-3183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Afternoon</title>
		<link>http://weeropjemobiel.nl/2012/05/21/forecast-for-afternoon-3182/</link>
		<comments>http://weeropjemobiel.nl/2012/05/21/forecast-for-afternoon-3182/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>Gilze-rijen, NETHERLANDS Weather</dc:creator>
				<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[weer vandaag]]></category>

		<guid isPermaLink="false">http://weeropjemobiel.nl/?guid=d04f56c44f4d78db1f4f321b002683d9</guid>
		<description><![CDATA[Fair with winds from the north at 14 mph and gusts up to 25 mph. ]]></description>
			<content:encoded><![CDATA[Fair with winds from the north at 14 mph and gusts up to 25 mph. ]]></content:encoded>
			<wfw:commentRss>http://weeropjemobiel.nl/2012/05/21/forecast-for-afternoon-3182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Morning</title>
		<link>http://weeropjemobiel.nl/2012/05/21/forecast-for-morning-3087/</link>
		<comments>http://weeropjemobiel.nl/2012/05/21/forecast-for-morning-3087/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>Gilze-rijen, NETHERLANDS Weather</dc:creator>
				<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[weer vandaag]]></category>

		<guid isPermaLink="false">http://weeropjemobiel.nl/?guid=eab8c2430e7834a2b3fcec4b612bd516</guid>
		<description><![CDATA[Becoming fair with winds from the north at 14 mph and gusts up to 25 mph. ]]></description>
			<content:encoded><![CDATA[Becoming fair with winds from the north at 14 mph and gusts up to 25 mph. ]]></content:encoded>
			<wfw:commentRss>http://weeropjemobiel.nl/2012/05/21/forecast-for-morning-3087/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Morning</title>
		<link>http://weeropjemobiel.nl/2012/05/21/forecast-for-morning-3086/</link>
		<comments>http://weeropjemobiel.nl/2012/05/21/forecast-for-morning-3086/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>Gilze-rijen, NETHERLANDS Weather</dc:creator>
				<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[weer vandaag]]></category>

		<guid isPermaLink="false">http://weeropjemobiel.nl/?guid=eab8c2430e7834a2b3fcec4b612bd516</guid>
		<description><![CDATA[Becoming fair with winds from the north at 14 mph and gusts up to 25 mph. ]]></description>
			<content:encoded><![CDATA[Becoming fair with winds from the north at 14 mph and gusts up to 25 mph. ]]></content:encoded>
			<wfw:commentRss>http://weeropjemobiel.nl/2012/05/21/forecast-for-morning-3086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Afternoon</title>
		<link>http://weeropjemobiel.nl/2012/05/21/forecast-for-afternoon-3181/</link>
		<comments>http://weeropjemobiel.nl/2012/05/21/forecast-for-afternoon-3181/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>Deelen, NETHERLANDS Weather</dc:creator>
				<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[weer vandaag]]></category>

		<guid isPermaLink="false">http://weeropjemobiel.nl/?guid=bcd92438b9d4312ee34346136728f319</guid>
		<description><![CDATA[Fair with winds from the eastnortheast at 14 mph and gusts up to 25 mph. ]]></description>
			<content:encoded><![CDATA[Fair with winds from the eastnortheast at 14 mph and gusts up to 25 mph. ]]></content:encoded>
			<wfw:commentRss>http://weeropjemobiel.nl/2012/05/21/forecast-for-afternoon-3181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Morning</title>
		<link>http://weeropjemobiel.nl/2012/05/21/forecast-for-morning-3085/</link>
		<comments>http://weeropjemobiel.nl/2012/05/21/forecast-for-morning-3085/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>Deelen, NETHERLANDS Weather</dc:creator>
				<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[weer vandaag]]></category>

		<guid isPermaLink="false">http://weeropjemobiel.nl/?guid=bd814279450b1793a1fb79acc83b6837</guid>
		<description><![CDATA[Becoming fair with winds from the eastnortheast at 14 mph and gusts up to 25 mph. ]]></description>
			<content:encoded><![CDATA[Becoming fair with winds from the eastnortheast at 14 mph and gusts up to 25 mph. ]]></content:encoded>
			<wfw:commentRss>http://weeropjemobiel.nl/2012/05/21/forecast-for-morning-3085/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groningen, NETHERLANDS Weather :: 22C Fair</title>
		<link>http://weeropjemobiel.nl/2012/05/21/groningen-netherlands-weather-22c-fair/</link>
		<comments>http://weeropjemobiel.nl/2012/05/21/groningen-netherlands-weather-22c-fair/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:55:00 +0000</pubDate>
		<dc:creator>Groningen, NETHERLANDS Weather</dc:creator>
				<category><![CDATA[Current Conditions]]></category>
		<category><![CDATA[weer vandaag]]></category>

		<guid isPermaLink="false">http://weeropjemobiel.nl/?guid=52b573c2865d983bb441b6ce76428a7e</guid>
		<description><![CDATA[22C Fair]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.rssweather.com/hw3.php?place=groningen&amp;state=&amp;country=nl&amp;utm_source=rss&amp;utm_medium=rss" title="Groningen, NETHERLANDS Weather weather forecast"><img src="http://rssweather.cachefly.net/images/fcicons/fair.gif" alt="fair" class="icon" width="55" height="58" id="fair.gif" border="0"/></a><span class="sky">Fair</span> <span class="temp">22&#176;C</span></h4><dl style="display: inline;"> <dt style="display: inline; font-weight: bold;">Humidity:</dt><dd id="humidity" style="display: inline;">68%</dd> <dt style="display: inline; font-weight: bold;">Wind Speed:</dt><dd id="windspeed" style="display: inline;">13 KMH</dd> <dt style="display: inline; font-weight: bold;">Wind Direction:</dt><dd id="winddir" style="display: inline;">N (010&#176;)</dd> <dt style="display: inline; font-weight: bold;">Barometer:</dt><dd id="pressure" style="display: inline;"> 1002 mb</dd> <dt style="display: inline; font-weight: bold;">Dewpoint:</dt><dd id="dewpoint" style="display: inline;">16&#176;C</dd> <dt style="display: inline; font-weight: bold;">Heat Index:</dt><dd id="heatindex" style="display: inline;">24&#176;C</dd> <dt style="display: inline; font-weight: bold;">Wind Chill:</dt><dd id="windchill" style="display: inline;">22&#176;C</dd> <dt style="display: inline; font-weight: bold;">Visibility:</dt><dd id="visibility" style="display: inline;">11 km</dd></dl>]]></content:encoded>
			<wfw:commentRss>http://weeropjemobiel.nl/2012/05/21/groningen-netherlands-weather-22c-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deelen, NETHERLANDS Weather :: 21C Overcast</title>
		<link>http://weeropjemobiel.nl/2012/05/21/deelen-netherlands-weather-21c-overcast-2/</link>
		<comments>http://weeropjemobiel.nl/2012/05/21/deelen-netherlands-weather-21c-overcast-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:25:00 +0000</pubDate>
		<dc:creator>Deelen, NETHERLANDS Weather</dc:creator>
				<category><![CDATA[Current Conditions]]></category>
		<category><![CDATA[weer vandaag]]></category>

		<guid isPermaLink="false">http://weeropjemobiel.nl/?guid=c0913a85d7260dfb7e2c589e61523828</guid>
		<description><![CDATA[21C Overcast]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.rssweather.com/hw3.php?place=deelen&amp;state=&amp;country=nl&amp;utm_source=rss&amp;utm_medium=rss" title="Deelen, NETHERLANDS Weather weather forecast"><img src="http://rssweather.cachefly.net/images/fcicons/cloudy.gif" alt="overcast" class="icon" width="55" height="58" id="cloudy.gif" border="0"/></a><span class="sky">Overcast</span> <span class="temp">21&#176;C</span></h4><dl style="display: inline;"> <dt style="display: inline; font-weight: bold;">Humidity:</dt><dd id="humidity" style="display: inline;">68%</dd> <dt style="display: inline; font-weight: bold;">Wind Speed:</dt><dd id="windspeed" style="display: inline;">19 KMH</dd> <dt style="display: inline; font-weight: bold;">Wind Direction:</dt><dd id="winddir" style="display: inline;">N (360&#176;)</dd> <dt style="display: inline; font-weight: bold;">Barometer:</dt><dd id="pressure" style="display: inline;"> 1001 mb</dd> <dt style="display: inline; font-weight: bold;">Dewpoint:</dt><dd id="dewpoint" style="display: inline;">15&#176;C</dd> <dt style="display: inline; font-weight: bold;">Heat Index:</dt><dd id="heatindex" style="display: inline;">21&#176;C</dd> <dt style="display: inline; font-weight: bold;">Wind Chill:</dt><dd id="windchill" style="display: inline;">21&#176;C</dd> <dt style="display: inline; font-weight: bold;">Visibility:</dt><dd id="visibility" style="display: inline;">11 km</dd></dl>]]></content:encoded>
			<wfw:commentRss>http://weeropjemobiel.nl/2012/05/21/deelen-netherlands-weather-21c-overcast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

