<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>je eigen weers verwachting</title>
	<atom:link href="http://weeropjemobiel.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeropjemobiel.nl</link>
	<description>het weer op de plaats waar je bent of naar toe gaat</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vlieland, NETHERLANDS Weather :: 5C Light rain</title>
		<link>http://weeropjemobiel.nl/2012/02/22/vlieland-netherlands-weather-5c-light-rain-9/</link>
		<comments>http://weeropjemobiel.nl/2012/02/22/vlieland-netherlands-weather-5c-light-rain-9/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:55:00 +0000</pubDate>
		<dc:creator>Vlieland, NETHERLANDS Weather</dc:creator>
				<category><![CDATA[Current Conditions]]></category>
		<category><![CDATA[weer vandaag]]></category>

		<guid isPermaLink="false">http://weeropjemobiel.nl/?guid=2011c109ebdd10232a49536a997ec2b1</guid>
		<description><![CDATA[5C Light rain]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.rssweather.com/hw3.php?place=vlieland&amp;state=&amp;country=nl&amp;utm_source=rss&amp;utm_medium=rss" title="Vlieland, NETHERLANDS Weather weather forecast"><img src="http://rssweather.cachefly.net/images/fcicons/showers.gif" alt="light rain" class="icon" width="55" height="58" id="showers.gif" border="0"/></a><span class="sky">Light rain</span> <span class="temp">5&#176;C</span></h4><dl style="display: inline;"> <dt style="display: inline; font-weight: bold;">Humidity:</dt><dd id="humidity" style="display: inline;">93%</dd> <dt style="display: inline; font-weight: bold;">Wind Speed:</dt><dd id="windspeed" style="display: inline;">63 KMH</dd> <dt style="display: inline; font-weight: bold;">Wind Direction:</dt><dd id="winddir" style="display: inline;">SW (220&#176;)</dd> <dt style="display: inline; font-weight: bold;">Barometer:</dt><dd id="pressure" style="display: inline;"> 1015 mb</dd> <dt style="display: inline; font-weight: bold;">Dewpoint:</dt><dd id="dewpoint" style="display: inline;">4&#176;C</dd> <dt style="display: inline; font-weight: bold;">Heat Index:</dt><dd id="heatindex" style="display: inline;">5&#176;C</dd> <dt style="display: inline; font-weight: bold;">Wind Chill:</dt><dd id="windchill" style="display: inline;">-2&#176;C</dd> <dt style="display: inline; font-weight: bold;">Visibility:</dt><dd id="visibility" style="display: inline;">3 km</dd></dl>]]></content:encoded>
			<wfw:commentRss>http://weeropjemobiel.nl/2012/02/22/vlieland-netherlands-weather-5c-light-rain-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soesterberg, NETHERLANDS Weather :: 7C Overcast</title>
		<link>http://weeropjemobiel.nl/2012/02/22/soesterberg-netherlands-weather-7c-overcast-23/</link>
		<comments>http://weeropjemobiel.nl/2012/02/22/soesterberg-netherlands-weather-7c-overcast-23/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:25:00 +0000</pubDate>
		<dc:creator>Soesterberg, NETHERLANDS Weather</dc:creator>
				<category><![CDATA[Current Conditions]]></category>
		<category><![CDATA[weer vandaag]]></category>

		<guid isPermaLink="false">http://weeropjemobiel.nl/?guid=860ccd389db1d1350fab14d1057df35b</guid>
		<description><![CDATA[7C Overcast]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.rssweather.com/hw3.php?place=soesterberg&amp;state=&amp;country=nl&amp;utm_source=rss&amp;utm_medium=rss" title="Soesterberg, NETHERLANDS Weather weather forecast"><img src="http://rssweather.cachefly.net/images/fcicons/cloudy.gif" alt="overcast" class="icon" width="55" height="58" id="cloudy.gif" border="0"/></a><span class="sky">Overcast</span> <span class="temp">7&#176;C</span></h4><dl style="display: inline;"> <dt style="display: inline; font-weight: bold;">Humidity:</dt><dd id="humidity" style="display: inline;">60%</dd> <dt style="display: inline; font-weight: bold;">Wind Speed:</dt><dd id="windspeed" style="display: inline;">29 KMH</dd> <dt style="display: inline; font-weight: bold;">Wind Direction:</dt><dd id="winddir" style="display: inline;">SSW (210&#176;)</dd> <dt style="display: inline; font-weight: bold;">Barometer:</dt><dd id="pressure" style="display: inline;"> 1020 mb</dd> <dt style="display: inline; font-weight: bold;">Dewpoint:</dt><dd id="dewpoint" style="display: inline;">0&#176;C</dd> <dt style="display: inline; font-weight: bold;">Heat Index:</dt><dd id="heatindex" style="display: inline;">7&#176;C</dd> <dt style="display: inline; font-weight: bold;">Wind Chill:</dt><dd id="windchill" style="display: inline;">2&#176;C</dd> <dt style="display: inline; font-weight: bold;">Visibility:</dt><dd id="visibility" style="display: inline;">11 km</dd></dl>]]></content:encoded>
			<wfw:commentRss>http://weeropjemobiel.nl/2012/02/22/soesterberg-netherlands-weather-7c-overcast-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilze-rijen, NETHERLANDS Weather :: 7C Overcast</title>
		<link>http://weeropjemobiel.nl/2012/02/22/gilze-rijen-netherlands-weather-7c-overcast-16/</link>
		<comments>http://weeropjemobiel.nl/2012/02/22/gilze-rijen-netherlands-weather-7c-overcast-16/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:55:00 +0000</pubDate>
		<dc:creator>Gilze-rijen, NETHERLANDS Weather</dc:creator>
				<category><![CDATA[Current Conditions]]></category>
		<category><![CDATA[weer vandaag]]></category>

		<guid isPermaLink="false">http://weeropjemobiel.nl/?guid=673a16ad279f2b8cc45f4494f55cfbc3</guid>
		<description><![CDATA[7C Overcast]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.rssweather.com/hw3.php?place=gilze-rijen&amp;state=&amp;country=nl&amp;utm_source=rss&amp;utm_medium=rss" title="Gilze-rijen, NETHERLANDS Weather weather forecast"><img src="http://rssweather.cachefly.net/images/fcicons/cloudy.gif" alt="overcast" class="icon" width="55" height="58" id="cloudy.gif" border="0"/></a><span class="sky">Overcast</span> <span class="temp">7&#176;C</span></h4><dl style="display: inline;"> <dt style="display: inline; font-weight: bold;">Humidity:</dt><dd id="humidity" style="display: inline;">65%</dd> <dt style="display: inline; font-weight: bold;">Wind Speed:</dt><dd id="windspeed" style="display: inline;">24 KMH</dd> <dt style="display: inline; font-weight: bold;">Wind Direction:</dt><dd id="winddir" style="display: inline;">SW (220&#176;)</dd> <dt style="display: inline; font-weight: bold;">Barometer:</dt><dd id="pressure" style="display: inline;"> 1022 mb</dd> <dt style="display: inline; font-weight: bold;">Dewpoint:</dt><dd id="dewpoint" style="display: inline;">1&#176;C</dd> <dt style="display: inline; font-weight: bold;">Heat Index:</dt><dd id="heatindex" style="display: inline;">7&#176;C</dd> <dt style="display: inline; font-weight: bold;">Wind Chill:</dt><dd id="windchill" style="display: inline;">3&#176;C</dd> <dt style="display: inline; font-weight: bold;">Visibility:</dt><dd id="visibility" style="display: inline;">11 km</dd></dl>]]></content:encoded>
			<wfw:commentRss>http://weeropjemobiel.nl/2012/02/22/gilze-rijen-netherlands-weather-7c-overcast-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vlieland, NETHERLANDS Weather :: 5C Light rain showers</title>
		<link>http://weeropjemobiel.nl/2012/02/22/vlieland-netherlands-weather-5c-light-rain-showers-3/</link>
		<comments>http://weeropjemobiel.nl/2012/02/22/vlieland-netherlands-weather-5c-light-rain-showers-3/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:51:00 +0000</pubDate>
		<dc:creator>Vlieland, NETHERLANDS Weather</dc:creator>
				<category><![CDATA[Current Conditions]]></category>
		<category><![CDATA[weer vandaag]]></category>

		<guid isPermaLink="false">http://weeropjemobiel.nl/?guid=cd0f3910d1ce14701d7f72a28fc67c0b</guid>
		<description><![CDATA[5C Light rain showers]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.rssweather.com/hw3.php?place=vlieland&amp;state=&amp;country=nl&amp;utm_source=rss&amp;utm_medium=rss" title="Vlieland, NETHERLANDS Weather weather forecast"><img src="http://rssweather.cachefly.net/images/fcicons/showers.gif" alt="light rain showers" class="icon" width="55" height="58" id="showers.gif" border="0"/></a><span class="sky">Light rain showers</span> <span class="temp">5&#176;C</span></h4><dl style="display: inline;"> <dt style="display: inline; font-weight: bold;">Humidity:</dt><dd id="humidity" style="display: inline;">86%</dd> <dt style="display: inline; font-weight: bold;">Wind Speed:</dt><dd id="windspeed" style="display: inline;">69 KMH</dd> <dt style="display: inline; font-weight: bold;">Wind Direction:</dt><dd id="winddir" style="display: inline;">SW (220&#176;)</dd> <dt style="display: inline; font-weight: bold;">Barometer:</dt><dd id="pressure" style="display: inline;"> 1016 mb</dd> <dt style="display: inline; font-weight: bold;">Dewpoint:</dt><dd id="dewpoint" style="display: inline;">3&#176;C</dd> <dt style="display: inline; font-weight: bold;">Heat Index:</dt><dd id="heatindex" style="display: inline;">5&#176;C</dd> <dt style="display: inline; font-weight: bold;">Wind Chill:</dt><dd id="windchill" style="display: inline;">-2&#176;C</dd> <dt style="display: inline; font-weight: bold;">Visibility:</dt><dd id="visibility" style="display: inline;">2 km</dd></dl>]]></content:encoded>
			<wfw:commentRss>http://weeropjemobiel.nl/2012/02/22/vlieland-netherlands-weather-5c-light-rain-showers-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeuwarden, NETHERLANDS Weather :: 6C Light rain</title>
		<link>http://weeropjemobiel.nl/2012/02/22/leeuwarden-netherlands-weather-6c-light-rain-9/</link>
		<comments>http://weeropjemobiel.nl/2012/02/22/leeuwarden-netherlands-weather-6c-light-rain-9/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:47:00 +0000</pubDate>
		<dc:creator>Leeuwarden, NETHERLANDS Weather</dc:creator>
				<category><![CDATA[Current Conditions]]></category>
		<category><![CDATA[weer vandaag]]></category>

		<guid isPermaLink="false">http://weeropjemobiel.nl/?guid=6599e7af49c89ccf7180df7d6596c4ab</guid>
		<description><![CDATA[6C Light rain]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.rssweather.com/hw3.php?place=leeuwarden&amp;state=&amp;country=nl&amp;utm_source=rss&amp;utm_medium=rss" title="Leeuwarden, NETHERLANDS Weather weather forecast"><img src="http://rssweather.cachefly.net/images/fcicons/showers.gif" alt="light rain" class="icon" width="55" height="58" id="showers.gif" border="0"/></a><span class="sky">Light rain</span> <span class="temp">6&#176;C</span></h4><dl style="display: inline;"> <dt style="display: inline; font-weight: bold;">Humidity:</dt><dd id="humidity" style="display: inline;">75%</dd> <dt style="display: inline; font-weight: bold;">Wind Speed:</dt><dd id="windspeed" style="display: inline;">45 KMH</dd> <dt style="display: inline; font-weight: bold;">Wind Direction:</dt><dd id="winddir" style="display: inline;">SW (220&#176;)</dd> <dt style="display: inline; font-weight: bold;">Gusts:</dt><dd id="gusts" style="display: inline;">40 MPH </dd> <dt style="display: inline; font-weight: bold;">Barometer:</dt><dd id="pressure" style="display: inline;"> 1016 mb</dd> <dt style="display: inline; font-weight: bold;">Dewpoint:</dt><dd id="dewpoint" style="display: inline;">2&#176;C</dd> <dt style="display: inline; font-weight: bold;">Heat Index:</dt><dd id="heatindex" style="display: inline;">6&#176;C</dd> <dt style="display: inline; font-weight: bold;">Wind Chill:</dt><dd id="windchill" style="display: inline;">-0&#176;C</dd> <dt style="display: inline; font-weight: bold;">Visibility:</dt><dd id="visibility" style="display: inline;">11 km</dd></dl>]]></content:encoded>
			<wfw:commentRss>http://weeropjemobiel.nl/2012/02/22/leeuwarden-netherlands-weather-6c-light-rain-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Morning</title>
		<link>http://weeropjemobiel.nl/2012/02/22/forecast-for-morning-2098/</link>
		<comments>http://weeropjemobiel.nl/2012/02/22/forecast-for-morning-2098/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:45:00 +0000</pubDate>
		<dc:creator>Soesterberg, NETHERLANDS Weather</dc:creator>
				<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[weer vandaag]]></category>

		<guid isPermaLink="false">http://weeropjemobiel.nl/?guid=06186f0ef6de2be71ee95a3041fd1316</guid>
		<description><![CDATA[Mostly cloudy and light rain. Beginning to mist and mostly cloudy skies. ]]></description>
			<content:encoded><![CDATA[Mostly cloudy and light rain. Beginning to mist and mostly cloudy skies. ]]></content:encoded>
			<wfw:commentRss>http://weeropjemobiel.nl/2012/02/22/forecast-for-morning-2098/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Evening</title>
		<link>http://weeropjemobiel.nl/2012/02/22/forecast-for-evening-2436/</link>
		<comments>http://weeropjemobiel.nl/2012/02/22/forecast-for-evening-2436/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:45:00 +0000</pubDate>
		<dc:creator>Soesterberg, NETHERLANDS Weather</dc:creator>
				<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[weer vandaag]]></category>

		<guid isPermaLink="false">http://weeropjemobiel.nl/?guid=3af0a44c163a6ad4146d9aef0a7a33e6</guid>
		<description><![CDATA[Mostly cloudy with winds from the southwest at 21 mph. ]]></description>
			<content:encoded><![CDATA[Mostly cloudy with winds from the southwest at 21 mph. ]]></content:encoded>
			<wfw:commentRss>http://weeropjemobiel.nl/2012/02/22/forecast-for-evening-2436/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Overnight</title>
		<link>http://weeropjemobiel.nl/2012/02/22/forecast-for-overnight-2136/</link>
		<comments>http://weeropjemobiel.nl/2012/02/22/forecast-for-overnight-2136/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:45:00 +0000</pubDate>
		<dc:creator>Soesterberg, NETHERLANDS Weather</dc:creator>
				<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[weer vandaag]]></category>

		<guid isPermaLink="false">http://weeropjemobiel.nl/?guid=1e6fa3ad417c428f786db819916194b3</guid>
		<description><![CDATA[Mostly cloudy with winds from the southwest at 21 mph. Beginning to light rain and mostly cloudy skies. ]]></description>
			<content:encoded><![CDATA[Mostly cloudy with winds from the southwest at 21 mph. Beginning to light rain and mostly cloudy skies. ]]></content:encoded>
			<wfw:commentRss>http://weeropjemobiel.nl/2012/02/22/forecast-for-overnight-2136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Morning</title>
		<link>http://weeropjemobiel.nl/2012/02/22/forecast-for-morning-2096/</link>
		<comments>http://weeropjemobiel.nl/2012/02/22/forecast-for-morning-2096/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:03:00 +0000</pubDate>
		<dc:creator>Groningen, NETHERLANDS Weather</dc:creator>
				<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[weer vandaag]]></category>

		<guid isPermaLink="false">http://weeropjemobiel.nl/?guid=9e3491b93a68732d8200e6410b026930</guid>
		<description><![CDATA[Mostly cloudy and mist with winds from the southsouthwest at 20 mph. Becoming fair with winds from the westnorthwest at 10 mph. ]]></description>
			<content:encoded><![CDATA[Mostly cloudy and mist with winds from the southsouthwest at 20 mph. Becoming fair with winds from the westnorthwest at 10 mph. ]]></content:encoded>
			<wfw:commentRss>http://weeropjemobiel.nl/2012/02/22/forecast-for-morning-2096/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Afternoon</title>
		<link>http://weeropjemobiel.nl/2012/02/22/forecast-for-afternoon-2113/</link>
		<comments>http://weeropjemobiel.nl/2012/02/22/forecast-for-afternoon-2113/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:03:00 +0000</pubDate>
		<dc:creator>Groningen, NETHERLANDS Weather</dc:creator>
				<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[weer vandaag]]></category>

		<guid isPermaLink="false">http://weeropjemobiel.nl/?guid=6d8087d7e623d60a19cefcb93ba3ad3e</guid>
		<description><![CDATA[Fair with winds from the westnorthwest at 10 mph. ]]></description>
			<content:encoded><![CDATA[Fair with winds from the westnorthwest at 10 mph. ]]></content:encoded>
			<wfw:commentRss>http://weeropjemobiel.nl/2012/02/22/forecast-for-afternoon-2113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

